LPA calculator: monthly salary to LPA and back
Convert a monthly salary to LPA, or a package to its monthly figure. Say whether your monthly number is in-hand or CTC, and see the package it really takes.
Convert
You can type 20000, 20k or 1.5L
This monthly figure is
In-hand is what reaches your bank account. Monthly CTC is your annual package divided by 12.
CTC needed for this in-hand
2.81 LPA
About ₹2,81,000 a year. ₹20,000 × 12 is 2.4 LPA, but that is what you take home over a year, not your CTC: employer PF, gratuity and your own PF sit inside CTC and are never paid as salary.
Monthly CTC
₹23,417
In-hand at that CTC
₹20,044
In-hand figures assume the new tax regime for FY 2026-27, basic at half of CTC, PF on the ₹15,000 wage ceiling and gratuity inside CTC, before professional tax. For your state, regime and HRA, use the take-home salary calculator.
How to convert monthly salary to LPA
One multiplication, as long as you know which monthly figure you have.
If it is monthly CTC
Multiply by 12 and divide by 1,00,000. ₹25,000 a month is ₹3,00,000 a year, which is 3 LPA.
If it is in-hand
Multiplying by 12 gives what you take home in a year, not your package. Employer PF, gratuity and your own PF come out of CTC first, so the package is higher.
Going the other way
Divide the package by 12 for monthly CTC. In-hand is lower again once PF, tax and professional tax are taken out.
Monthly salary in LPA, common amounts
The package each monthly figure means, depending on whether it is CTC or in-hand.
| Monthly salary | LPA if it is CTC | CTC if it is in-hand |
|---|---|---|
| ₹10k a month | 1.2 LPA | 1.41 LPA |
| ₹12k a month | 1.44 LPA | 1.69 LPA |
| ₹15k a month | 1.8 LPA | 2.11 LPA |
| ₹18k a month | 2.16 LPA | 2.53 LPA |
| ₹20k a month | 2.4 LPA | 2.81 LPA |
| ₹22k a month | 2.64 LPA | 3.09 LPA |
| ₹25k a month | 3 LPA | 3.51 LPA |
| ₹30k a month | 3.6 LPA | 4.14 LPA |
| ₹35k a month | 4.2 LPA | 4.75 LPA |
| ₹40k a month | 4.8 LPA | 5.37 LPA |
| ₹45k a month | 5.4 LPA | 5.98 LPA |
| ₹50k a month | 6 LPA | 6.6 LPA |
| ₹60k a month | 7.2 LPA | 7.83 LPA |
| ₹75k a month | 9 LPA | 9.67 LPA |
| ₹1L a month | 12 LPA | 12.74 LPA |
| ₹1.5L a month | 18 LPA | 20.9 LPA |
| ₹2L a month | 24 LPA | 29.44 LPA |
LPA in monthly salary
Monthly CTC and the estimated in-hand for common packages.
| Package | Monthly CTC | Estimated monthly in-hand |
|---|---|---|
| 3 LPA | ₹25,000 | ₹21,399 |
| 4 LPA | ₹33,333 | ₹28,932 |
| 5 LPA | ₹41,667 | ₹37,065 |
| 6 LPA | ₹50,000 | ₹45,198 |
| 7 LPA | ₹58,333 | ₹53,330 |
| 8 LPA | ₹66,667 | ₹61,463 |
| 10 LPA | ₹83,333 | ₹77,729 |
| 12 LPA | ₹1,00,000 | ₹93,995 |
| 15 LPA | ₹1,25,000 | ₹1,11,019 |
| 18 LPA | ₹1,50,000 | ₹1,31,351 |
| 20 LPA | ₹1,66,667 | ₹1,44,233 |
| 25 LPA | ₹2,08,333 | ₹1,74,952 |
| 30 LPA | ₹2,50,000 | ₹2,03,175 |
| 40 LPA | ₹3,33,333 | ₹2,59,130 |
| 50 LPA | ₹4,16,667 | ₹3,15,084 |
In-hand figures: new regime FY 2026-27, basic at half of CTC, PF on the ₹15,000 wage ceiling, gratuity inside CTC, no professional tax. Sources: Income Tax Department; the Labour Ministry's statement on PF and take-home under the labour codes, reported by Outlook Money.
Questions
Frequently asked questions
Monthly salary, LPA, CTC and in-hand.
Negotiating a package? Make sure your resume gets you to the offer.
A free ATS check takes a few seconds and shows what to fix before you apply.